# Token Distribution and Unlocks

## Total supply: 10,000,000 tokens

| Allocation                                                                  | % of total supply | Unlock Schedule                                                                                                              |
| --------------------------------------------------------------------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| BaseFi staking rewards                                                      | 30%               | Slowly decreasing distribution curve (1/170th of the remaining allocation will be distributed daily among the staking pool). |
| Community staking pools                                                     | 17.5%             | Unlocked for staking activities linearly over 12 months.                                                                     |
| Uniswap liquidity (IDO)                                                     | 15.5%             | Instantly added to circulation on the IDO.                                                                                   |
| The Cabal staking rewards                                                   | 10%               | Distributed linearly over 6 months to The Cabal Access Pass NFT staking pool.                                                |
| Presale                                                                     | 10%               | <p>50% of tokens will be unlocked during the IDO.</p><p>The remaining 50% will be linearly unlocked over 1 month.</p>        |
| Team and advisors                                                           | 7%                | 20% of the allocation will be available immediately, the remaining 80% will be linearly unlocked over 6 months.              |
| KOLs                                                                        | 5%                | <p>50% of tokens will be unlocked during the IDO.</p><p>The remaining 50% will be linearly unlocked over 1 month.</p>        |
| Community building incentives (referral programs, content creation rewards) | 5%                | 50% of the allocation will be made available immediately, with the remaining 50% to be unlocked after 30 days.               |

<figure><img src="https://1407180924-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FCc2WGdfTrt5R7R8LFD8T%2Fuploads%2FZZZNR4UIptaiQ9By3T9i%2Fimage.png?alt=media&#x26;token=a1f24f3a-8cac-4c70-8efc-c53bec12cce6" alt=""><figcaption></figcaption></figure>

<figure><img src="https://1407180924-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FCc2WGdfTrt5R7R8LFD8T%2Fuploads%2F9h839b42D80Hf3m4RMhw%2Fimage.png?alt=media&#x26;token=b880e273-ac84-407a-9c81-69e010f449c5" alt=""><figcaption></figcaption></figure>
